The chart below shows the contents of each produce box. Head here for some tips about selecting a box. For more info about the Small Box, Dogma Box, Office Box, or Family Box, check the Other Boxes table at the bottom of this page and mouse-over the titles.
(region name) indicates of source of produce. Your box may be slightly different depending upon the items on your No-list and the day to day availability of produce. Items and item sources are subject to change without notice.
Last update: 7/24/09
| $29 | $39 | $57 | |
| All fruit | $29 all fruit 1 6oz Blueberries (NJ) 1 Cantaloupe (CA) 1.5 lbs Fair Trade Bananas (Ecuador) 2 Fuji Apples (Chile) 2 Granny Smith Apples (WA) 0.5 lbs Kiwis (CA) 2 Pluots (CA) 1 Red Grapefruit (CA) 1 16oz Strawberries (CA) 2 Valencia Oranges (CA) 2 White Nectarines (CA) 2 Yellow Nectarines (CA) 2 Yellow Peaches (CA) | $39 all fruit 1 6oz Blueberries (NJ) 1 Cantaloupe (CA) 2 lbs Fair Trade Bananas (Ecuador) 2 Fair Trade Packham Pears (Argentina) 4 Fuji Apples (Chile) 2 Granny Smith Apples (WA) 0.5 lbs Kiwis (CA) 3 Pluots (CA) 1 Red Grapefruit (CA) 1 16oz Strawberries (CA) 4 Valencia Oranges (CA) 2 White Nectarines (CA) 4 Yellow Nectarines (CA) 3 Yellow Peaches (CA) | $57 all fruit 1 6oz Blueberries (NJ) 1 Cantaloupe (CA) 3 lbs Fair Trade Bananas (Ecuador) 4 Fair Trade Packham Pears (Argentina) 6 Fuji Apples (Chile) 2 Granny Smith Apples (WA) 1 lbs Kiwis (CA) 5 Pluots (CA) 1 Red Grapefruit (CA) 1 2lbs Red Grapes (CA) 1 16oz Strawberries (CA) 6 Valencia Oranges (CA) 2 White Nectarines (CA) 6 Yellow Nectarines (CA) 5 Yellow Peaches (CA) |
| 2/3 fruit | $29 2/3 fruit 1 Cantaloupe (CA) 1.5 lbs Fair Trade Bananas (Ecuador) 2 Fuji Apples (Chile) 0.5 lbs Kiwis (CA) 2 Pluots (CA) 1 Red Grapefruit (CA) 2 Valencia Oranges (CA) 2 Yellow Nectarines (CA) 2 Yellow Peaches (CA) 1 bunch Broccoli (CO) 1 bunch Collard Greens (MA) 1 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) | $39 2/3 fruit 1 Cantaloupe (CA) 2 lbs Fair Trade Bananas (Ecuador) 2 Fair Trade Packham Pears (Argentina) 4 Fuji Apples (Chile) 0.5 lbs Kiwis (CA) 3 Pluots (CA) 1 Red Grapefruit (CA) 3 Valencia Oranges (CA) 1 White Nectarines (CA) 3 Yellow Nectarines (CA) 3 Yellow Peaches (CA) 1 bunch Broccoli (CO) 1 bunch Collard Greens (MA) 1 Cucumbers (MA) 1 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) | $57 2/3 fruit 1 6oz Blueberries (NJ) 1 Cantaloupe (CA) 3 lbs Fair Trade Bananas (Ecuador) 3 Fair Trade Packham Pears (Argentina) 6 Fuji Apples (Chile) 2 Granny Smith Apples (WA) 1 lbs Kiwis (CA) 4 Pluots (CA) 1 Red Grapefruit (CA) 4 Valencia Oranges (CA) 2 White Nectarines (CA) 4 Yellow Nectarines (CA) 4 Yellow Peaches (CA) 1 bunch Broccoli (CO) 1 bunch Collard Greens (MA) 2 Cucumbers (MA) 2 Green Bell Peppers (PA) 1.5 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) |
| $29 half and half 1 Cantaloupe (CA) 1.5 lbs Fair Trade Bananas (Ecuador) 2 Fuji Apples (Chile) 2 Pluots (CA) 1 Red Grapefruit (CA) 3 Valencia Oranges (CA) 2 Yellow Nectarines (CA) 1 bunch Broccoli (CO) 1 bunch Collard Greens (MA) 1 Cucumbers (MA) 1 Green Bell Peppers (PA) 1 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) | $39 half and half 1 Cantaloupe (CA) 2 lbs Fair Trade Bananas (Ecuador) 4 Fuji Apples (Chile) 3 Pluots (CA) 1 Red Grapefruit (CA) 3 Valencia Oranges (CA) 3 Yellow Nectarines (CA) 3 Yellow Peaches (CA) 1 bunch Broccoli (CO) 1 head Celery (CA) 1 bunch Collard Greens (MA) 1 Cucumbers (MA) 1 Green Bell Peppers (PA) 1 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) 1 lbs Vidalia Onions (GA) | $57 half and half 1 6oz Blueberries (NJ) 1 Cantaloupe (CA) 3 lbs Fair Trade Bananas (Ecuador) 6 Fuji Apples (Chile) 4 Pluots (CA) 1 Red Grapefruit (CA) 4 Valencia Oranges (CA) 2 White Nectarines (CA) 4 Yellow Nectarines (CA) 4 Yellow Peaches (CA) 1 bunch Broccoli (CO) 1 head Celery (CA) 1 bunch Collard Greens (MA) 2 Cucumbers (MA) 2 Green Bell Peppers (PA) 1 bunch Kale (MA) 1.5 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) 1.5 lbs Vidalia Onions (GA) | |
| 2/3 vegetable | $29 2/3 vegetable 1.5 lbs Fair Trade Bananas (Ecuador) 2 Fuji Apples (Chile) 1 Red Grapefruit (CA) 2 Valencia Oranges (CA) 2 Yellow Nectarines (CA) 1 bunch Broccoli (CO) 1 bunch Collard Greens (MA) 1 Cucumbers (MA) 1 Green Bell Peppers (PA) 1 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) 1.5 lbs Sweet Potatoes (NC) 1 lbs Vidalia Onions (GA) | $39 2/3 vegetable 2 lbs Fair Trade Bananas (Ecuador) 4 Fuji Apples (Chile) 2 Pluots (CA) 1 Red Grapefruit (CA) 3 Valencia Oranges (CA) 3 Yellow Nectarines (CA) 1 bunch Broccoli (CO) 1 head Celery (CA) 1 bunch Collard Greens (MA) 1 Cucumbers (MA) 1 Green Bell Peppers (PA) 1 bunch Kale (MA) 1 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) 2 lbs Sweet Potatoes (NC) 1 lbs Vidalia Onions (GA) | $57 2/3 vegetable 1 6oz Blueberries (NJ) 3 lbs Fair Trade Bananas (Ecuador) 6 Fuji Apples (Chile) 2 Pluots (CA) 1 Red Grapefruit (CA) 4 Valencia Oranges (CA) 4 Yellow Nectarines (CA) 1 bunch Broccoli (CO) 1 head Celery (CA) 1 bunch Collard Greens (MA) 2 Cucumbers (MA) 2 Green Bell Peppers (PA) 1 head Green Cabbage (MA) 1 bunch Kale (MA) 1.5 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) 2 lbs Sweet Potatoes (NC) 1.5 lbs Vidalia Onions (GA) 1 8oz White Mushrooms (PA) |
| All vegetable | $29 all vegetable 1 bunch Broccoli (CO) 1 bunch Calaloo Greens (MA) 1 bunch Collard Greens (MA) 1 Cucumbers (MA) 1 Green Bell Peppers (PA) 1 head Green Cabbage (MA) 1 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) 1.5 lbs Sweet Potatoes (NC) 1 lbs Vidalia Onions (GA) | $39 all vegetable 1 bunch Broccoli (CO) 1 bunch Calaloo Greens (MA) 1 head Celery (CA) 1 bunch Collard Greens (MA) 1 Cucumbers (MA) 1 pint Grape Tomatoes (GA) 1 Green Bell Peppers (PA) 1 head Green Cabbage (MA) 1 bunch Kale (MA) 1 lbs Mixed Summer Squash (MA) 1 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) 2 lbs Sweet Potatoes (NC) 1 lbs Vidalia Onions (GA) | $57 all vegetable 2 bunch Broccoli (CO) 1 bunch Calaloo Greens (MA) 1 head Cauliflower (CA) 1 head Celery (CA) 1 bunch Collard Greens (MA) 2 Cucumbers (MA) 1 pint Grape Tomatoes (GA) 2 Green Bell Peppers (PA) 1 head Green Cabbage (MA) 1 bunch Kale (MA) 1.5 lbs Mixed Summer Squash (MA) 2 2oz Pea Shoots (MA) 1 head Romaine Lettuce (MA) 3 lbs Sweet Potatoes (NC) 2 lbs Vidalia Onions (GA) 1 8oz White Mushrooms (PA) |
| $29 | $39 | $57 |
| Other Boxes | 1 lbs Fair Trade Bananas (Ecuador) 2 Fuji Apples (Chile) | 1 bunch Calaloo Greens (MA) 1 bunch Collard Greens (MA) |
| 1 6oz Blueberries (NJ) 6 lbs Fair Trade Bananas (Ecuador) | 3 lbs Fair Trade Bananas (Ecuador) 6 Fuji Apples (Chile) |
