back
| Produce Item | $27 All Fruit | $37 All Fruit | $55 All Fruit | $27 All Veg | $37 All Veg | $55 All Veg | $55 Family Box 50/50 |
| Grapefruit | * | * | * | * | |||
| Navel Oranges | * | * | * | * | |||
| Bananas | * | * | * | * | |||
| Mangoes | * | * | * | ||||
| Satsuma Tangerines | * | * | * | * | |||
| Gala Apples | * | * | * | * | |||
| Anjou Pears | * | * | * | * | |||
| Pineapple | * | * | * | ||||
| Kiwis | * | * | * | ||||
| Hamlin Oranges | * | * | * | ||||
| Cauliflower | * | * | * | * | |||
| Eggplant | * | * | * | * | |||
| Garnet Yams | * | * | * | * | |||
| Grean Leaf Lettuce | * | * | * | * | |||
| Lacinata Kale | * | * | * | ||||
| Red Chard | * | ||||||
| Easter Egg Radishes | * | * | * | ||||
| Cabbage – Local | * | * | * | ||||
| Rainbow Carrots | * | * | * | ||||
| Purple Garlic | * | * | * | * | |||
| Green Bell Peppers | * | * | * | * | |||
| Green Beans | * | * | * | * | |||
| Zucchini | * | * | * | ||||
| Roma Tomatoes | * | * | * | ||||
| Avocados | * | * | * | * | |||
| Yukon Potatoes | * | * | |||||
| Cucumbers | * | * |
*Items subject to change without notice
